Manufacturer | Nakayama Heejo Technology Co. Ltd. |
Category | Independent light source |
Price | ¥7.6 |
Origin | China |
Is it power? | Incapacity |
Imported or not | Yes |
Authentication | None |
Brand | None |
Is it smart or not? | Yes |
Model | CHXZ-MNZD4+1-001 |
Order number | XZ-MNZD4+1-001 |
Goods | MNZD4+1-001 |
Input voltage | 85-265 |
Photo Flux | 80 |
beam angle | 180 |
Colour Index | 80 |
Power factor | 0.5 |
Light material | Plastic |
Light cover material | PC |
Can you turn the light? | Yes |
*H) | 100 x 260 |
Weight | 600. |
Protection level | ip20 |
Level of energy efficiency | Level 2 |
Quality assurance period | 2 years |
Power | 38W E2722 ABS material, 38W B22 ABS material, 28W E27 ABS material 130-265 V, 28W B22 ABS material 130-265 V, 30W AC175-265 V PC+Aluminium E27, 30W AC175-265 V PC+Aluminium B22 |
Colour temperature | 6500 K (cold white), 3000 K (WW), 4000 K (NW) |
LED bead brand | Mullinson. |
Main application scene | Home |
Lantern specification | E27 |
Main downstream platform | ebay, Amazon, wish, fast sell, stand-alone, LAZADA |
Main distribution areas | Africa, Europe, South America, South-East Asia, North America, Middle East |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
Series | Collapse |
Life expectancy | Five thousand. |
Minimum Packaging | 100 |
Remotely | Not remotely. |
Power supply | Plug-in power supply |
Taxpayers in general | Yes. |
Is there a patent? | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now