Manufacturer | Inthehin Electronics Ltd., Shenzhen City |
Category | LED Envelope |
Price | ¥55.0 |
Origin | Canton |
Imported or not | Yes |
Order number | 5050 0.2W |
Brand | Yuya. |
Goods | 5050. |
Model | 5050 0.2W |
Size Specifications | 5050. |
Power | 0.2 |
Colour Index | 80 |
Photo Flux | 26-28 |
It's on the way. | 2.8-3.3 |
Reverse voltage | 5 |
ESD | 4000. |
Rating current | 60 |
Chip brand. | Crystal |
Chip Size | None |
Lead material | Gold |
Body material | Copper |
Shining angle. | 120 |
Photo-efficient. | 130 |
Color difference | 5 |
Thermal resistance. | Zoom 50. |
Maximum permitted condensation | 125 |
Pressure temperature factor | None |
1000 hours conventional ageing | 98 |
6000 hours of conventional ageing | 95 |
Passed LM-80 | Yes. |
Colour temperature range | 3000-6000 |
Associated color temperature | 5050 24-26 LM (3,000-6000 K), 5050 26-28 LM (3,000-6000 K), 050 28-30 LM (3,000-6000 K), 5050 30-32 LM (3,000-6000 K), 5050 32-34 LM (3,000-6000 K), 5050 34-36 LM (3,000-6000 K) |
Whether or not to export a source of goods exclusively across borders | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now