Manufacturer | Oceanic Cold Chain Equipment Ltd., Nakayama City |
Category | Food, beverage processing and catering equipment |
Price | ¥888.0 |
Order number | 67 |
Process Custom | Yes. |
Goods | 78 |
Category | Display |
Brand | Other |
Model | ac |
Temperature range | 2-10 |
Capacity | 1800. |
Electricity consumption daily | 8 |
Power | 680 |
Outer Size | 1253* 760* 2100 |
Scope of application | Refrigerated food factory equipment, wine factory equipment, leisure food factory equipment, bakery equipment, meat processing plant equipment, fruit processing plant equipment, cake room equipment, dressing plant equipment, coffee shop equipment, tea restaurant equipment, Western restaurant equipment, Chinese restaurant equipment, catering shop equipment, supermarket convenience store equipment |
Marketing | New |
Specifications | Changed curtainboard, 1253* 760* 2100, 1875* 760* 2100, 2,500* 760* 2100 |
Whether or not to export a source of goods exclusively across borders | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now